Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | stealth | cobras | mvmayhem | colts | sostate | stealth | cobras | mvmayhem | colts | sostate |
| 16 | 16 | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | |
| 17 | 17 | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | |
| 26 | 26 | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | |
| 3 | 3 | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | |
| 53 | 53 | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | |
| 23 | THOMAS ABERNATH | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | |
| 19 | AARON BODIE | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | |
| 22 | JOE CLARK | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | |
| 96 | RAHMAZZ CORLEY | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | |
| 2 | KENNY DAVIS | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | |
| 12 | DEON DEAN | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | |
| 12 | DION DEAN | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... | |
| 28 | ERIC DILLARD | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | |
| 33 | CHUCKIE ERBY | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 25 | JOHN ESTES | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | |
| 80 | MICK FEWELL | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | |
| 81 | JUSTIN FRAZIER | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 9 | PHILLIP GAMBLE | 7/1 | XXX | XXX | XXX | XXX | ... | XXX | START | ... | XXX | |
| 6 | BOSS GREEN | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | |
| 64 | CHARLIE HALL | 4/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | |
| 30 | DALTON HALL | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | |
| 48 | DAULTON HALL | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | |
| 16 | JERMERE HALL | 4/1 | XXX | ... | XXX | XXX | ... | ... | START | ... | ... | |
| 20 | AUSTIN HARPER | 5/1 | XXX | XXX | ... | XXX | ... | ... | START | ... | XXX | |
| 56 | JIMMY HILL | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | |
| 22 | LARRY HINTON | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | |
| 68 | PATRICK HOTTING | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 10 | CHAD HUDNALL | 7/1 | XXX | XXX | ... | XXX | XXX | XXX | START | ... | XXX | |
| 26 | ANDREW HUGHES | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 79 | JOHN JOHNSON | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | |
| 41 | PJ JONES | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | |
| 7 | TRAVIS JONES | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | |
| 16 | T.K. KIMBA | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 15 | DOMINIQUE LACY | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | |
| 42 | NICK LAWTON | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | |
| 86 | SAM LINVILLE | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | |
| 92 | TOM MCCLURE | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 73 | RYAN MILLER | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | |
| 27 | DRE MORRIS | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | |
| 8 | TREY MURRELL | 5/1 | XXX | XXX | XXX | ... | ... | XXX | START | ... | ... | |
| 32 | DEMICHEAL NESBI | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | |
| 18 | FRANCIS NICE | 2/1 | ... | ... | ... | ... | ... | ... | START | ... | XXX | |
| 17 | ANDRE PORTIS | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 95 | MARSHALL ROY | 4/1 | XXX | ... | ... | XXX | ... | XXX | START | ... | ... | |
| 21 | ZACK SHRIVER | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | |
| 4 | JEROME SMITH | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | |
| 11 | JOHN SMOOT | 6/1 | XXX | XXX | XXX | XXX | ... | ... | START | ... | XXX |
| ## | Player | gp/gs | stealth | cobras | mvmayhem | colts | sostate | stealth | cobras | mvmayhem | colts | sostate |
| 33 | CHRIS SOLOMAN | 4/1 | ... | XXX | ... | ... | ... | XXX | START | ... | XXX | |
| 78 | DANNY SONGER | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 43 | DERRICK STOTTS | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | |
| 72 | RICKI SWAGTANA | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | |
| 53 | LAYMON THOMAS | 7/1 | XXX | XXX | XXX | XXX | ... | XXX | START | ... | XXX | |
| 14 | MIKE TOLLIVER | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 1 | JAY WALKER | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | |
| 44 | JACOB WEBSTER | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 27 | TEVIN WHITE | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | |
| 24 | KEVIN YOUNG | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | stealth | cobras | mvmayhem | colts | sostate | stealth | cobras | mvmayhem | colts | sostate |
| THOMAS ABERNATH | 22-17 | 30.5 | 2-2 | 2-2 | 4-5 | 3-3 | 3-2 | 3-3 | 5-0 | DNP | DNP | |
| DEMICHEAL NESBI | 16-14 | 23.0 | 1-5 | 5-3 | DNP | 7-2 | DNP | DNP | DNP | DNP | 3-4 | |
| BOSS GREEN | 15-12 | 21.0 | 1-0 | 3-2 | 2-2 | - | 2-0 | 2-2 | 2-1 | DNP | 3-5 | |
| LAYMON THOMAS | 17-8 | 21.0 | - | 3-1 | 1-1 | 2-1 | DNP | 2-0 | 3-2 | DNP | 6-3 | |
| TREY MURRELL | 13-5 | 15.5 | 0-2 | 1-1 | 4-0 | DNP | DNP | 3-0 | 5-2 | DNP | DNP | |
| PHILLIP GAMBLE | 10-7 | 13.5 | - | 0-1 | 3-0 | 5-1 | DNP | 1-1 | 0-1 | DNP | 1-3 | |
| DERRICK STOTTS | 10-6 | 13.0 | DNP | 1-3 | 1-0 | 4-1 | DNP | 4-2 | DNP | DNP | DNP | |
| CHRIS SOLOMAN | 5-8 | 9.0 | DNP | 2-0 | DNP | DNP | DNP | 1-3 | 2-1 | DNP | 0-4 | |
| CHAD HUDNALL | 7-3 | 8.5 | 1-2 | 1-0 | DNP | 1-0 | 1-0 | - | 1-0 | DNP | 2-1 | |
| FRANCIS NICE | 6-5 | 8.5 | DNP | DNP | DNP | DNP | DNP | DNP | 3-3 | DNP | 3-2 | |
| CHARLIE HALL | 6-3 | 7.5 | 1-0 | 0-1 | DNP | DNP | 5-1 | DNP | 0-1 | DNP | DNP | |
| SAM LINVILLE | 5-5 | 7.5 | 1-0 | - | 1-0 | DNP | 1-3 | 2-0 | DNP | DNP | 0-2 | |
| AUSTIN HARPER | 5-4 | 7.0 | 0-3 | 3-0 | DNP | 1-0 | DNP | DNP | 0-1 | DNP | 1-0 | |
| LARRY HINTON | 4-4 | 6.0 | 2-3 | - | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | |
| AARON BODIE | 5-2 | 6.0 | 1-0 | - | 1-0 | - | 0-2 | 2-0 | DNP | DNP | 1-0 | |
| JERMERE HALL | 4-3 | 5.5 | 0-1 | DNP | - | 3-1 | DNP | DNP | 1-1 | DNP | DNP | |
| ERIC DILLARD | 4-2 | 5.0 | DNP | 1-0 | DNP | DNP | 1-0 | 1-1 | 1-0 | DNP | 0-1 | |
| JIMMY HILL | 3-4 | 5.0 | - | DNP | 1-0 | DNP | DNP | DNP | 2-2 | DNP | 0-2 | |
| ANDRE PORTIS | 4-2 | 5.0 | DNP | DNP | DNP | DNP | DNP | 4-2 | DNP | DNP | DNP | |
| 17 | 4-2 | 5.0 | DNP | 1-2 | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | |
| 16 | 4-1 | 4.5 | DNP | DNP | DNP | 2-1 | 2-0 | DNP | DNP | DNP | DNP | |
| JOHN JOHNSON | 2-3 | 3.5 | 1-2 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | |
| MICK FEWELL | 3-1 | 3.5 | 0-1 | - | - | - | 1-0 | 1-0 | 1-0 | DNP | DNP | |
| MARSHALL ROY | 3-1 | 3.5 | 0-1 | DNP | DNP | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP | |
| DION DEAN | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-3 | DNP | DNP | |
| JOE CLARK | 3-1 | 3.5 | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-0 | DNP | 1-0 | |
| RAHMAZZ CORLEY | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-3 | |
| DALTON HALL | 2-2 | 3.0 | 0-1 | - | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | |
| NICK LAWTON | 2-1 | 2.5 | DNP | - | - | 1-0 | 1-0 | - | - | DNP | 0-1 | |
| RYAN MILLER | 2-1 | 2.5 | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | |
| 26 | 2-1 | 2.5 | 2-0 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | |
| T.K. KIMBA | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | |
| 3 | 1-2 | 2.0 | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | |
| TEAM | 2-0 | 2.0 | 1-0 | 1-0 | - | - | - | - | - | - | - | |
| DRE MORRIS | 1-1 | 1.5 | 1-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | |
| JACOB WEBSTER | 1-1 | 1.5 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| JUSTIN FRAZIER | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | |
| DOMINIQUE LACY | 1-1 | 1.5 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | |
| TOM MCCLURE | 1-1 | 1.5 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| PJ JONES | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | DNP | DNP | |
| DEON DEAN | 1-0 | 1.0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | |
| 53 | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | |
| ANDREW HUGHES | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | |
| JOHN ESTES | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | |
| KEVIN YOUNG | 0-1 | 0.5 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| MIKE TOLLIVER | 0-1 | 0.5 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | stealth | cobras | mvmayhem | colts | sostate | stealth | cobras | mvmayhem | colts | sostate |
| DERRICK STOTTS | 2-2 | 3.0 | DNP | 0.5-2 | 1.0-10 | 1.0-11 | DNP | 0.5-7 | DNP | DNP | DNP | |
| THOMAS ABERNATH | 1-2 | 2.0 | - | - | 0.5-4 | - | 1.0-1 | 0.5-5 | - | DNP | DNP | |
| FRANCIS NICE | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-10 | DNP | - | |
| PHILLIP GAMBLE | 1-0 | 1.0 | - | - | 1.0-5 | - | DNP | - | - | DNP | - | |
| 3 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP | DNP | DNP | |
| LAYMON THOMAS | 1-0 | 1.0 | - | - | - | - | DNP | - | - | DNP | 1.0-9 | |
| CHRIS SOLOMAN | 0-2 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-10 | - | DNP | - | |
| ANDRE PORTIS | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-10 | DNP | DNP | DNP | |
| BOSS GREEN | 1-0 | 1.0 | - | - | 1.0-15 | - | - | - | - | DNP | - | |
| 17 | 1-0 | 1.0 | DNP | - | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | |
| SAM LINVILLE | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-7 | DNP | DNP | - | |
| DION DEAN | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0.5-5 | DNP | DNP | |
| 26 | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | |
| RYAN MILLER | 0-1 | 0.5 | DNP | - | 0.5-5 | DNP | DNP | DNP | DNP | DNP | DNP | |
| TOM MCCLURE | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| CHARLIE HALL | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | stealth | cobras | mvmayhem | colts | sostate | stealth | cobras | mvmayhem | colts | sostate |
| THOMAS ABERNATH | 7-3 | 8.5 | - | - | 1.5-7 | 1.5-8 | 2.0-2 | 1.5-7 | 2.0-5 | DNP | DNP | |
| DERRICK STOTTS | 4-3 | 5.5 | DNP | 1.0-3 | 1.0-10 | 1.0-11 | DNP | 2.5-17 | DNP | DNP | DNP | |
| LAYMON THOMAS | 3-1 | 3.5 | - | - | - | 0.5-1 | DNP | 1.0-3 | - | DNP | 2.0-14 | |
| DEMICHEAL NESBI | 3-1 | 3.5 | 1.5-2 | - | DNP | 2.0-3 | DNP | DNP | DNP | DNP | - | |
| BOSS GREEN | 3-1 | 3.5 | - | 0.5-1 | 1.0-15 | - | 1.0-1 | - | - | DNP | 1.0-1 | |
| PHILLIP GAMBLE | 3-0 | 3.0 | - | - | 3.0-11 | - | DNP | - | - | DNP | - | |
| FRANCIS NICE | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | 2.0-10 | DNP | 1.0-6 | |
| 17 | 2-1 | 2.5 | DNP | 1.5-5 | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | |
| ANDRE PORTIS | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 2.0-17 | DNP | DNP | DNP | |
| RYAN MILLER | 1-1 | 1.5 | DNP | - | 1.5-7 | DNP | DNP | DNP | DNP | DNP | DNP | |
| TREY MURRELL | 1-1 | 1.5 | - | 0.5-2 | - | DNP | DNP | - | 1.0-2 | DNP | DNP | |
| DOMINIQUE LACY | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-20 | DNP | DNP | DNP | DNP | |
| CHRIS SOLOMAN | 0-2 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-10 | - | DNP | - | |
| 16 | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-10 | - | DNP | DNP | DNP | DNP | |
| 53 | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | |
| 3 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-9 | DNP | DNP | DNP | DNP | |
| DION DEAN | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-6 | DNP | DNP | |
| JIMMY HILL | 1-0 | 1.0 | - | DNP | 1.0-3 | DNP | DNP | DNP | - | DNP | - | |
| AUSTIN HARPER | 1-0 | 1.0 | - | 1.0-2 | DNP | - | DNP | DNP | - | DNP | - | |
| LARRY HINTON | 1-0 | 1.0 | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | |
| DEON DEAN | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | |
| SAM LINVILLE | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-7 | DNP | DNP | - | |
| MARSHALL ROY | 1-0 | 1.0 | - | DNP | DNP | - | DNP | - | 1.0-1 | DNP | DNP | |
| TOM MCCLURE | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| CHARLIE HALL | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP | |
| 26 | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | |
| JOHN JOHNSON | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | stealth | cobras | mvmayhem | colts | sostate | stealth | cobras | mvmayhem | colts | sostate |
| JEROME SMITH | 414 | 61 | 46 | 52 | 61 | 68 | 37 | 57 | DNP | 32 | |
| TEVIN WHITE | 405 | DNP | DNP | DNP | DNP | 103 | 23 | 126 | DNP | 153 | |
| PHILLIP GAMBLE | 245 | - | 93 | - | 43 | DNP | 28 | 11 | DNP | 70 | |
| NICK LAWTON | 228 | DNP | 15 | 7 | 23 | 58 | 72 | 12 | DNP | 41 | |
| PJ JONES | 212 | 6 | 39 | 11 | 18 | 42 | 75 | 21 | DNP | DNP | |
| AARON BODIE | 210 | 41 | 22 | 9 | 21 | 33 | 66 | DNP | DNP | 18 | |
| JOHN SMOOT | 166 | - | 39 | 39 | 26 | DNP | DNP | 44 | DNP | 18 | |
| MICK FEWELL | 162 | 61 | 14 | - | 21 | 50 | 16 | - | DNP | DNP | |
| JAY WALKER | 155 | - | 34 | 45 | -12 | DNP | 84 | 4 | DNP | DNP | |
| AUSTIN HARPER | 131 | - | 36 | DNP | 12 | DNP | DNP | 33 | DNP | 50 | |
| TREY MURRELL | 96 | - | - | - | DNP | DNP | - | 96 | DNP | DNP | |
| JOE CLARK | 86 | DNP | DNP | DNP | DNP | DNP | 86 | - | DNP | - | |
| LARRY HINTON | 85 | 85 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | |
| CHAD HUDNALL | 75 | 31 | 19 | DNP | 25 | - | - | - | DNP | - | |
| DOMINIQUE LACY | 74 | 74 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | |
| KENNY DAVIS | 51 | DNP | DNP | DNP | 51 | DNP | DNP | DNP | DNP | DNP | |
| DRE MORRIS | 45 | - | - | 11 | 34 | DNP | DNP | DNP | DNP | DNP | |
| THOMAS ABERNATH | 44 | 14 | - | - | 30 | - | - | - | DNP | DNP | |
| DION DEAN | 29 | DNP | DNP | DNP | DNP | DNP | 29 | - | DNP | DNP | |
| CHUCKIE ERBY | 28 | DNP | DNP | DNP | DNP | DNP | 28 | DNP | DNP | DNP | |
| DEMICHEAL NESBI | 22 | 22 | - | DNP | - | DNP | DNP | DNP | DNP | - | |
| TRAVIS JONES | 16 | -1 | - | -6 | - | 16 | - | 7 | DNP | - | |
| BOSS GREEN | 13 | - | - | 6 | 7 | - | - | - | DNP | - | |
| 16 | 12 | DNP | DNP | DNP | - | 12 | DNP | DNP | DNP | DNP | |
| ERIC DILLARD | 10 | DNP | -1 | DNP | DNP | 9 | 2 | - | DNP | - | |
| DEON DEAN | 7 | - | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | |
| TEAM | -3 | - | - | - | - | - | -1 | -2 | - | - |