Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| *D | Jun 18, 2011 | at | Pittsburgh Stealth | W | 26-0 | 1-0-0 | 1-0-0 | 2:23 | 121 |
| N | Jun 25, 2011 | PITTSBURGH COBRAS | W | 24-0 | 2-0-0 | 1-0-0 | 2:58 | 456 | |
| N | Jul 09, 2011 | MON-VALLEY MEYHEM | W | 23-6 | 3-0-0 | 1-0-0 | 2:35 | 247 | |
| N | Jul 16, 2011 | PITTSBURGH COLTS | L | 14-17 | 3-1-0 | 1-0-0 | 3:21 | 472 | |
| *D | Jul 23, 2011 | at | S'thern State Bruins | W | 38-6 | 4-1-0 | 2-0-0 | 2:36 | 251 |
| *D | Jul 30, 2011 | PITTSBURGH STEALTH | W | 34-12 | 5-1-0 | 3-0-0 | 3:01 | 348 | |
| N | Aug 06, 2011 | at | Pittsburgh Cobras | W | 21-20 | 6-1-0 | 3-0-0 | 2:46 | 391 |
| F | Aug 13, 2011 | MON-VALLEY MEYHEM | W | 2-0 | 7-1-0 | 3-0-0 | |||
| N | Aug 21, 2011 | at | Pittsburgh Colts | L | 0-20 | 7-2-0 | 3-0-0 | 2:51 | 152 |
| *D | Aug 27, 2011 | S'THERN STATE BRUINS |
| (N)D - (Non)Divisional Game |
| All regular season games are conference games. |
| Divisional games are marked as conference games |
| for the purposes of keeping the divisional record. |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Jun 18, 2011 | at Pittsburgh Stealth | 27 | 134 | 1 | 13 | 9 | 161 | 2 | 39 | 9-19-0 | 148 | 2 | 39 | 1 | 22 | 0 | 22 | 2 | 77 | 1 | 72 | 282 |
| Jun 25, 2011 | PITTSBURGH COBRAS | 28 | 93 | 1 | 15 | 7 | 112 | 1 | 25 | 7-21-1 | 112 | 1 | 25 | 1 | 22 | 0 | 22 | 2 | 93 | 0 | 74 | 205 |
| Jul 09, 2011 | MON-VALLEY MEYHEM | 22 | 100 | 2 | 20 | 5 | 64 | 1 | 28 | 5-19-1 | 64 | 1 | 28 | 1 | 11 | 0 | 11 | 1 | 6 | 0 | 6 | 164 |
| Jul 16, 2011 | PITTSBURGH COLTS | 16 | 53 | 0 | 20 | 15 | 158 | 1 | 31 | 15-27-1 | 141 | 1 | 31 | 3 | 76 | 0 | 32 | 4 | 61 | 0 | 43 | 194 |
| Jul 23, 2011 | at S'thern State Bruins | 24 | 179 | 1 | 48 | 10 | 120 | 4 | 24 | 10-22-0 | 120 | 4 | 24 | 1 | 71 | 1 | 71 | 2 | 12 | 0 | 11 | 299 |
| Jul 30, 2011 | PITTSBURGH STEALTH | 29 | 212 | 1 | 23 | 4 | 112 | 3 | 62 | 4-11-2 | 101 | 3 | 62 | 3 | 107 | 1 | 66 | 2 | 50 | 0 | 34 | 313 |
| Aug 06, 2011 | at Pittsburgh Cobras | 23 | 72 | 1 | 13 | 5 | 98 | 1 | 33 | 5-15-2 | 95 | 1 | 33 | 3 | 41 | 0 | 23 | 5 | 120 | 1 | 51 | 167 |
| Aug 13, 2011 | MON-VALLEY MEYHEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21, 2011 | at Pittsburgh Colts | 20 | 106 | 0 | 22 | 9 | 122 | 0 | 25 | 9-29-1 | 84 | 0 | 25 | 3 | 96 | 0 | 38 | 3 | 58 | 0 | 36 | 190 |
| WV Lightning | 189 | 949 | 7 | 48 | 64 | 947 | 13 | 62 | 64-163-8 | 865 | 13 | 62 | 16 | 446 | 2 | 71 | 21 | 477 | 2 | 74 | 1814 | |
| Opponent | 212 | 505 | 1 | 21 | 48 | 767 | 8 | 80 | 48-134-12 | 633 | 8 | 80 | 33 | 621 | 1 | 84 | 10 | 216 | 0 | 93 | 1138 | |
|
Games played: 9 Avg per rush: 5.0 Avg per catch: 14.8 Pass efficiency: 100.34 Kick ret avg: 27.9 Punt ret avg: 22.7 All purpose avg/game: 335.3 Total offense avg/gm: 201.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Jun 18, 2011 | at Pittsburgh Stealth | 16 | 25 | 28.5 | 2.0 | 2 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0-1 | 1 | 0 | 0 | 26 |
| Jun 25, 2011 | PITTSBURGH COBRAS | 26 | 20 | 36.0 | 5.0 | 15 | 1.0 | 4 | 1 | 3 | 70 | 2 | 36 | 0 | 4 | 0 | 1-2 | 1 | 0 | 0 | 24 |
| Jul 09, 2011 | MON-VALLEY MEYHEM | 23 | 10 | 28.0 | 11.0 | 57 | 4.0 | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Jul 16, 2011 | PITTSBURGH COLTS | 36 | 10 | 41.0 | 8.0 | 40 | 2.0 | 15 | 2 | 1 | 94 | 2 | 12 | 0 | 4 | 1 | 0-0 | 1 | 0 | 0 | 14 |
| Jul 23, 2011 | at S'thern State Bruins | 20 | 12 | 26.0 | 6.0 | 35 | 3.0 | 13 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 38 |
| Jul 30, 2011 | PITTSBURGH STEALTH | 32 | 18 | 41.0 | 9.0 | 61 | 4.0 | 39 | 0 | 1 | 0 | 3 | 64 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Aug 06, 2011 | at Pittsburgh Cobras | 29 | 18 | 38.0 | 7.0 | 24 | 2.0 | 15 | 1 | 0 | 0 | 3 | 78 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Aug 13, 2011 | MON-VALLEY MEYHEM | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 21, 2011 | at Pittsburgh Colts | 23 | 32 | 39.0 | 4.0 | 21 | 1.0 | 9 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| WV Lightning | 205 | 145 | 277.5 | 52.0 | 255 | 17.0 | 134 | 11 | 9 | 173 | 12 | 199 | 3 | 16 | 1 | 12-16 | 3 | 0 | 0 | 180 | |
| Opponent | 171 | 156 | 249.0 | 29.0 | 132 | 11.0 | 80 | 14 | 13 | 125 | 8 | 197 | 1 | 29 | 3 | 6-8 | 0 | 0 | 0 | 81 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Jun 18, 2011 | at Pittsburgh Stealth | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 231 | 46.2 | 0 | 0 |
| Jun 25, 2011 | PITTSBURGH COBRAS | 5 | 155 | 31.0 | 39 | 1 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 5 | 265 | 53.0 | 0 | 1 |
| Jul 09, 2011 | MON-VALLEY MEYHEM | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 5 | 185 | 37.0 | 0 | 0 |
| Jul 16, 2011 | PITTSBURGH COLTS | 4 | 123 | 30.8 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 1 |
| Jul 23, 2011 | at S'thern State Bruins | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 265 | 37.9 | 0 | 0 |
| Jul 30, 2011 | PITTSBURGH STEALTH | 3 | 137 | 45.7 | 50 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 270 | 45.0 | 0 | 0 |
| Aug 06, 2011 | at Pittsburgh Cobras | 4 | 150 | 37.5 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 |
| Aug 13, 2011 | MON-VALLEY MEYHEM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 21, 2011 | at Pittsburgh Colts | 4 | 71 | 17.8 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 0 |
| WV Lightning | 23 | 750 | 32.6 | 50 | 1 | 2 | 1 | 1 | 2 | 2-3 | 47 | 0 | 36 | 1595 | 44.3 | 0 | 2 | |
| Opponent | 32 | 885 | 27.7 | 41 | 0 | 1 | 1 | 0 | 2 | 1-4 | 42 | 1 | 18 | 852 | 47.3 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Jun 18, 2011 | at Pittsburgh Stealth | 21 | 79 | 0 | 15 | 2 | 26 | 0 | 15 | 2-12-0 | 26 | 0 | 15 | 5 | 69 | 0 | 21 | 1 | 17 | 0 | 17 | 105 |
| Jun 25, 2011 | PITTSBURGH COBRAS | 29 | 55 | 0 | 9 | 3 | 77 | 0 | 38 | 3-14-2 | 73 | 0 | 38 | 4 | 82 | 0 | 30 | 3 | 36 | 0 | 17 | 128 |
| Jul 09, 2011 | MON-VALLEY MEYHEM | 26 | 40 | 0 | 20 | 3 | 46 | 1 | 33 | 3-9-1 | 7 | 1 | 33 | 5 | 100 | 0 | 33 | 1 | 93 | 0 | 93 | 47 |
| Jul 16, 2011 | PITTSBURGH COLTS | 33 | 107 | 0 | 21 | 7 | 55 | 1 | 18 | 7-17-2 | 40 | 1 | 18 | 2 | 32 | 0 | 19 | 2 | 22 | 0 | 17 | 147 |
| Jul 23, 2011 | at S'thern State Bruins | 19 | 32 | 0 | 11 | 2 | 61 | 1 | 59 | 2-9-1 | 48 | 1 | 59 | 6 | 63 | 0 | 18 | 0 | 0 | 0 | 0 | 80 |
| Jul 30, 2011 | PITTSBURGH STEALTH | 20 | 18 | 0 | 11 | 15 | 255 | 2 | 80 | 15-37-3 | 216 | 2 | 80 | 6 | 127 | 0 | 39 | 0 | 0 | 0 | 0 | 234 |
| Aug 06, 2011 | at Pittsburgh Cobras | 29 | 80 | 0 | 14 | 8 | 106 | 1 | 26 | 8-19-3 | 91 | 1 | 26 | 4 | 136 | 1 | 84 | 1 | 18 | 0 | 18 | 171 |
| Aug 13, 2011 | MON-VALLEY MEYHEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21, 2011 | at Pittsburgh Colts | 35 | 94 | 1 | 11 | 8 | 141 | 2 | 31 | 8-17-0 | 132 | 2 | 31 | 1 | 12 | 0 | 12 | 2 | 30 | 0 | 30 | 226 |
| Opponent totals | 212 | 505 | 1 | 21 | 48 | 767 | 8 | 80 | 48-134-12 | 633 | 8 | 80 | 33 | 621 | 1 | 84 | 10 | 216 | 0 | 93 | 1138 | |
| WV Lightning | 189 | 949 | 7 | 48 | 64 | 947 | 13 | 62 | 64-163-8 | 865 | 13 | 62 | 16 | 446 | 2 | 71 | 21 | 477 | 2 | 74 | 1814 | |
|
Games played: 9 Avg per rush: 2.4 Avg per catch: 16.0 Pass efficiency: 77.29 Kick ret avg: 18.8 Punt ret avg: 21.6 All purpose avg/game: 256.2 Total offense avg/gm: 126.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Jun 18, 2011 | at Pittsburgh Stealth | 17 | 37 | 35.5 | 3.0 | 16 | 1.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Jun 25, 2011 | PITTSBURGH COBRAS | 21 | 19 | 30.5 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 21 | 0 | 7 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Jul 09, 2011 | MON-VALLEY MEYHEM | 20 | 4 | 22.0 | 4.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Jul 16, 2011 | PITTSBURGH COLTS | 30 | 10 | 35.0 | 6.0 | 33 | 2.0 | 17 | 3 | 5 | 102 | 1 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Jul 23, 2011 | at S'thern State Bruins | 18 | 16 | 26.0 | 2.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Jul 30, 2011 | PITTSBURGH STEALTH | 24 | 18 | 33.0 | 3.0 | 14 | 2.0 | 11 | 3 | 3 | 23 | 2 | 33 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 12 |
| Aug 06, 2011 | at Pittsburgh Cobras | 13 | 34 | 30.0 | 3.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 2 | 100 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Aug 13, 2011 | MON-VALLEY MEYHEM | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 21, 2011 | at Pittsburgh Colts | 28 | 18 | 37.0 | 5.0 | 36 | 5.0 | 36 | 4 | 3 | 0 | 1 | 43 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Opponent totals | 171 | 156 | 249.0 | 29.0 | 132 | 11.0 | 80 | 14 | 13 | 125 | 8 | 197 | 1 | 29 | 3 | 6-8 | 0 | 0 | 0 | 81 | |
| WV Lightning | 205 | 145 | 277.5 | 52.0 | 255 | 17.0 | 134 | 11 | 9 | 173 | 12 | 199 | 3 | 16 | 1 | 12-16 | 3 | 0 | 0 | 180 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Jun 18, 2011 | at Pittsburgh Stealth | 4 | 116 | 29.0 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 30 | 30.0 | 0 | 0 |
| Jun 25, 2011 | PITTSBURGH COBRAS | 6 | 167 | 27.8 | 41 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Jul 09, 2011 | MON-VALLEY MEYHEM | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 69 | 34.5 | 0 | 0 |
| Jul 16, 2011 | PITTSBURGH COLTS | 5 | 161 | 32.2 | 41 | 0 | 0 | 0 | 0 | 1 | 1-2 | 42 | 1 | 3 | 186 | 62.0 | 0 | 0 |
| Jul 23, 2011 | at S'thern State Bruins | 3 | 67 | 22.3 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 36 | 36.0 | 0 | 0 |
| Jul 30, 2011 | PITTSBURGH STEALTH | 4 | 83 | 20.8 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 0 |
| Aug 06, 2011 | at Pittsburgh Cobras | 5 | 160 | 32.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 102 | 34.0 | 0 | 0 |
| Aug 13, 2011 | MON-VALLEY MEYHEM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aug 21, 2011 | at Pittsburgh Colts | 4 | 110 | 27.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 258 | 64.5 | 1 | 0 |
| Opponent totals | 32 | 885 | 27.7 | 41 | 0 | 1 | 1 | 0 | 2 | 1-4 | 42 | 1 | 18 | 852 | 47.3 | 1 | 0 | |
| WV Lightning | 23 | 750 | 32.6 | 50 | 1 | 2 | 1 | 1 | 2 | 2-3 | 47 | 0 | 36 | 1595 | 44.3 | 0 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Pittsburgh Stealth | 26-0 | 16/4 | 8/3 | 8/1 | 0/0 | 27-134 / | 21-79 | 9-19-0 / | 2-12-0 | 148/26 | 46-282 / | 33-105 | 99/86 | 1/1 |
| PITTSBURGH COBRAS | 24-0 | 12/6 | 5/1 | 6/2 | 1/3 | 28-93 / | 29-55 | 7-21-1 / | 3-14-2 | 112/73 | 49-205 / | 43-128 | 221/139 | 2/5 |
| MON-VALLEY MEYHEM | 23-6 | 12/7 | 7/4 | 3/2 | 2/1 | 22-100 / | 26-40 | 5-19-1 / | 3-9-1 | 64/7 | 41-164 / | 35-47 | 17/193 | 1/2 |
| PITTSBURGH COLTS | 14-17 | 16/13 | 4/5 | 6/4 | 6/4 | 16-53 / | 33-107 | 15-27-1 / | 7-17-2 | 141/40 | 43-194 / | 50-147 | 243/156 | 6/3 |
| S'thern State Bruins | 38-6 | 16/3 | 10/2 | 5/1 | 1/0 | 24-179 / | 19-32 | 10-22-0 / | 2-9-1 | 120/48 | 46-299 / | 28-80 | 92/63 | 0/2 |
| PITTSBURGH STEALTH | 34-12 | 16/12 | 11/2 | 3/8 | 2/2 | 29-212 / | 20-18 | 4-11-2 / | 15-37-3 | 101/216 | 40-313 / | 57-234 | 221/183 | 5/4 |
| Pittsburgh Cobras | 21-20 | 10/10 | 5/5 | 4/4 | 1/1 | 23-72 / | 29-80 | 5-15-2 / | 8-19-3 | 95/91 | 38-167 / | 48-171 | 239/254 | 3/3 |
| MON-VALLEY MEYHEM | 2-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0-0 / | 0-0 | 0-0-0 / | 0-0-0 | 0/0 | 0-0 / | 0-0 | 0/0 | 0/0 |
| Pittsburgh Colts | 0-20 | 13/13 | 4/5 | 7/6 | 2/2 | 20-106 / | 35-94 | 9-29-1 / | 8-17-0 | 84/132 | 49-190 / | 52-226 | 163/85 | 4/1 |
| S'THERN STATE BRUINS | ||||||||||||||
| Totals | 182-81 | 111/68 | 54/27 | 42/28 | 15/13 | 189-949 / | 212-505 | 64-163-8 / | 48-134-12 | 865/633 | 352-1814 / | 346-1138 | 1295/1159 | 22/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Pittsburgh Stealth | 5-8 / | 0-8 | 0-1 / | 0-1 | 37:18 / 22:42 | 14:36 | 5.0 / 3.8 | 7.8/2.2 | 6.1/3.2 | 1-36.0 / | 4-29.0 | 10-70 / | 4-25 | |
| PITTSBURGH COBRAS | 5-13 / | 1-12 | 2-2 / | 0-0 | 31:26 / 28:34 | 2:52 | 3.3 / 1.9 | 5.3/5.2 | 4.2/3.0 | 5-31.0 / | 6-27.8 | 12-129 / | 9-59 | |
| MON-VALLEY MEYHEM | 0-7 / | 0-7 | 0-3 / | 0-6 | 34:42 / 25:18 | 9:24 | 4.5 / 1.5 | 3.4/0.8 | 4.0/1.3 | 1-40.0 / | 1-21.0 | 10-68 / | 10-69 | |
| PITTSBURGH COLTS | 3-9 / | 3-11 | 0-0 / | 0-1 | 28:02 / 31:58 | -3:56 | 3.3 / 3.2 | 5.2/2.4 | 4.5/2.9 | 4-30.8 / | 5-32.2 | 19-164 / | 17-159 | |
| S'thern State Bruins | 4-9 / | 1-8 | 1-3 / | 0-2 | 33:59 / 26:01 | 7:58 | 7.5 / 1.7 | 5.5/5.3 | 6.5/2.9 | 1-38.0 / | 3-22.3 | 6-60 / | 5-39 | |
| PITTSBURGH STEALTH | 1-5 / | 3-15 | 0-0 / | 1-6 | 27:32 / 32:28 | -4:56 | 7.3 / 0.9 | 9.2/5.8 | 7.8/4.1 | 3-45.7 / | 4-20.8 | 18-155 / | 9-80 | |
| Pittsburgh Cobras | 3-9 / | 4-12 | 1-1 / | 2-3 | 24:18 / 35:42 | -11:24 | 3.1 / 2.8 | 6.3/4.8 | 4.4/3.6 | 4-37.5 / | 5-32.0 | 4-50 / | 3-25 | |
| MON-VALLEY MEYHEM | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 0.0 / 0.0 | 0.0/0.0 | 0.0/0.0 | 0-0.0 / | 0-0.0 | 0-0 / | 0-0 | |
| Pittsburgh Colts | 4-12 / | 6-13 | 0-3 / | 0-1 | 25:57 / 34:03 | -8:06 | 5.3 / 2.7 | 2.9/7.8 | 3.9/4.3 | 4-17.8 / | 4-27.5 | 9-80 / | 8-83 | |
| S'THERN STATE BRUINS | ||||||||||||||
| Totals | 25-72 / | 18-86 | 4-13 / | 3-20 | 243:14 / 236:46 | 6:28 | 5.0 / 2.4 | 5.3 / 4.7 | 5.2 / 3.3 | 23-32.6 / | 32-27.7 | 88-776 / | 65-539 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 13 | JEROME SMITH vs Pittsburgh Cobras (Jun 25, 2011) |
| Yards Rushing | 66 | NICK LAWTON vs Pittsburgh Stealth (Jul 30, 2011) |
| TD Rushes | 2 | JEROME SMITH vs Mon-Valley Meyhem (Jul 09, 2011) |
| Long Rush | 48 | NICK LAWTON at S'thern State Bruins (Jul 23, 2011) |
| Pass attempts | 27 | TRAVIS JONES vs Pittsburgh Colts (Jul 16, 2011) |
| Pass completions | 15 | TRAVIS JONES vs Pittsburgh Colts (Jul 16, 2011) |
| Yards Passing | 161 | TRAVIS JONES at Pittsburgh Stealth (Jun 18, 2011) |
| TD Passes | 3 | TRAVIS JONES vs Pittsburgh Stealth (Jul 30, 2011) |
| Long Pass | 62 | TRAVIS JONES vs Pittsburgh Stealth (Jul 30, 2011) |
| Receptions | 4 | AUSTIN HARPER at Pittsburgh Colts (Aug 21, 2011) |
| Yards Receiving | 62 | PJ JONES vs Pittsburgh Stealth (Jul 30, 2011) |
| TD Receptions | 2 | MICK FEWELL at S'thern State Bruins (Jul 23, 2011) |
| Long Reception | 62 | PJ JONES vs Pittsburgh Stealth (Jul 30, 2011) |
| Field Goals | 1 | MICK FEWELL vs Pittsburgh Cobras (Jun 25, 2011) |
| MICK FEWELL vs Mon-Valley Meyhem (Jul 09, 2011) | ||
| Long Field Goal | 47 | MICK FEWELL vs Mon-Valley Meyhem (Jul 09, 2011) |
| Punts | 4 | KEVIN YOUNG vs Pittsburgh Cobras (Jun 25, 2011) |
| MICK FEWELL vs Pittsburgh Colts (Jul 16, 2011) | ||
| MICK FEWELL at Pittsburgh Cobras (Aug 06, 2011) | ||
| Punting Avg | 45.7 | MICK FEWELL vs Pittsburgh Stealth (Jul 30, 2011) |
| Long Punt | 50 | MICK FEWELL vs Pittsburgh Stealth (Jul 30, 2011) |
| Punts inside 20 | 2 | MICK FEWELL at Pittsburgh Cobras (Aug 06, 2011) |
| Long Punt Return | 74 | PHILLIP GAMBLE vs Pittsburgh Cobras (Jun 25, 2011) |
| Long Kickoff Return | 71 | TEVIN WHITE at S'thern State Bruins (Jul 23, 2011) |
| Tackles | 8.0 | DEMICHEAL NESBITT vs Pittsburgh Colts (Jul 16, 2011) |
| Sacks | 1.5 | FRANCIS NICE at Pittsburgh Cobras (Aug 06, 2011) |
| Tackles For Loss | 3.0 | PHILLIP GAMBLE vs Mon-Valley Meyhem (Jul 09, 2011) |
| Interceptions | 1 | BOSS GREEN vs Pittsburgh Cobras (Jun 25, 2011) |
| AUSTIN HARPER vs Pittsburgh Cobras (Jun 25, 2011) | ||
| JERMERE HALL vs Mon-Valley Meyhem (Jul 09, 2011) | ||
| AUSTIN HARPER vs Pittsburgh Colts (Jul 16, 2011) | ||
| JERMERE HALL vs Pittsburgh Colts (Jul 16, 2011) | ||
| AARON BODIE at S'thern State Bruins (Jul 23, 2011) | ||
| PHILLIP GAMBLE vs Pittsburgh Stealth (Jul 30, 2011) | ||
| JOE CLARK vs Pittsburgh Stealth (Jul 30, 2011) | ||
| JUSTIN FRAZIER vs Pittsburgh Stealth (Jul 30, 2011) | ||
| TREY MURRELL at Pittsburgh Cobras (Aug 06, 2011) | ||
| PHILLIP GAMBLE at Pittsburgh Cobras (Aug 06, 2011) | ||
| AUSTIN HARPER at Pittsburgh Cobras (Aug 06, 2011) |
TEAM GAME HIGHS
| Rushes | 29 | vs Pittsburgh Stealth (Jul 30, 2011) |
| Yards Rushing | 212 | vs Pittsburgh Stealth (Jul 30, 2011) |
| Yards Per Rush | 7.5 | at S'thern State Bruins (Jul 23, 2011) |
| TD Rushes | 2 | vs Mon-Valley Meyhem (Jul 09, 2011) |
| Pass attempts | 29 | at Pittsburgh Colts (Aug 21, 2011) |
| Pass completions | 15 | vs Pittsburgh Colts (Jul 16, 2011) |
| Yards Passing | 148 | at Pittsburgh Stealth (Jun 18, 2011) |
| Yards Per Pass | 9.2 | vs Pittsburgh Stealth (Jul 30, 2011) |
| TD Passes | 4 | at S'thern State Bruins (Jul 23, 2011) |
| Total Plays | 49 | vs Pittsburgh Cobras (Jun 25, 2011) |
| at Pittsburgh Colts (Aug 21, 2011) | ||
| Total Offense | 313 | vs Pittsburgh Stealth (Jul 30, 2011) |
| Yards Per Play | 7.8 | vs Pittsburgh Stealth (Jul 30, 2011) |
| Points | 38 | at S'thern State Bruins (Jul 23, 2011) |
| Sacks By | 4 | vs Mon-Valley Meyhem (Jul 09, 2011) |
| vs Pittsburgh Stealth (Jul 30, 2011) | ||
| First Downs | 16 | at Pittsburgh Stealth (Jun 18, 2011) |
| vs Pittsburgh Colts (Jul 16, 2011) | ||
| at S'thern State Bruins (Jul 23, 2011) | ||
| vs Pittsburgh Stealth (Jul 30, 2011) | ||
| Penalties | 19 | vs Pittsburgh Colts (Jul 16, 2011) |
| Penalty Yards | 164 | vs Pittsburgh Colts (Jul 16, 2011) |
| Turnovers | 6 | vs Pittsburgh Colts (Jul 16, 2011) |
| Interceptions By | 3 | vs Pittsburgh Stealth (Jul 30, 2011) |
| at Pittsburgh Cobras (Aug 06, 2011) | ||
| Punts | 5 | vs Pittsburgh Cobras (Jun 25, 2011) |
