| Mvmayhem | 1-10 | at Mvmayhem35 | WVLIGHTN ball on WVLIGHTN35. |
| | | 80-MICK FEWELL kickoff 51 yards to the MVMAYHEM14, 28-Dom Banks return 20 yards to the MVMAYHEM34. |
| Mvmayhem | 1-10 | at Mvmayhem34 | 4-Derrick Hunley rush for loss of 4 yards to the MVMAYHEM30, fumble by 4-Derrick Hunley recovered by MVMAYHEM TM-TEAM at MVMAYHEM28. |
| Mvmayhem | 2-16 | at Mvmayhem28 | 1-Ty Lockett rush for 2 yards to the MVMAYHEM30, out-of-bounds (53-LAYMON THOMAS). |
| Mvmayhem | 3-14 | at Mvmayhem30 | 1-Ty Lockett rush for 7 yards to the MVMAYHEM37 (23-THOMAS ABERNATH). |
| Mvmayhem | 4-7 | at Mvmayhem37 | 16-Chris Myers punt 21 yards to the WVLIGHTN42, 6-BOSS GREEN return 6 yards to the WVLIGHTN48 (25-Thomas Ramsey). |
| | | Drive: 3 plays, 3 yards, TOP 01:58 |
| Wvlightn | 1-10 | at Wvlightn48 | WV LIGHTNING drive start at 13:02. |
| Wvlightn | 1-10 | at Wvlightn48 | 4-JEROME SMITH rush for loss of 3 yards to the WVLIGHTN45 (96-Dustin Rich). |
| Wvlightn | 2-13 | at Wvlightn45 | 7-TRAVIS JONES pass complete to 19-AARON BODIE for 9 yards to the MVMAYHEM46 (17-Elliott Alexand). |
| Wvlightn | 3-4 | at Mvmayhem46 | 7-TRAVIS JONES pass incomplete to 10-CHAD HUDNALL (18-Bruce Thornton). |
| Wvlightn | 4-4 | at Mvmayhem46 | 7-TRAVIS JONES rush for loss of 6 yards to the WVLIGHTN48 (16-Chris Myers). |
| | | Drive: 4 plays, 0 yards, TOP 01:55 |
| Mvmayhem | 1-10 | at Wvlightn48 | MON-VALLEY MEYHEM drive start at 11:07. |
| Mvmayhem | 1-10 | at Wvlightn48 | PENALTY MVMAYHEM false start (54-Vernon Adams) 5 yards to the MVMAYHEM47. |
| Mvmayhem | 1-15 | at Mvmayhem47 | PENALTY MVMAYHEM false start (54-Vernon Adams) 5 yards to the MVMAYHEM42. |
| Mvmayhem | 1-20 | at Mvmayhem42 | 4-Derrick Hunley rush for 8 yards to the 50 yardline (8-TREY MURRELL). |
| Mvmayhem | 2-12 | at Mvmayhem50 | 1-Ty Lockett sacked for loss of 15 yards to the MVMAYHEM35 (6-BOSS GREEN). |
| Mvmayhem | 3-27 | at Mvmayhem35 | Timeout Mon-Valley Meyhem, clock 09:31. |
| Mvmayhem | 3-27 | at Mvmayhem35 | 1-Ty Lockett pass complete to 18-Bruce Thornton for 11 yards to the MVMAYHEM46 (30-DALTON HALL). |
| Mvmayhem | 4-16 | at Mvmayhem46 | 16-Chris Myers punt 51 yards to the WVLIGHTN3, 22-LARRY HINTON return to the WVLIGHTN3, PENALTY MVMAYHEM illegal motion 5 yards to the MVMAYHEM41, NO PLAY. |
| Mvmayhem | 4-21 | at Mvmayhem41 | 16-Chris Myers rush for loss of 24 yards to the MVMAYHEM17, fumble by 16-Chris Myers recovered by WVLIGHTN 16-JERMERE HALL at MVMAYHEM17. |
| | | Drive: 4 plays, minus 35 yards, TOP 02:43 |
| Wvlightn | 1-10 | at Mvmayhem17 | WV LIGHTNING drive start at 08:24. |
| Wvlightn | 1-10 | at Mvmayhem17 | 4-JEROME SMITH rush for 13 yards to the MVMAYHEM4, 1ST DOWN WVLIGHTN (17-Elliott Alexand). |
| Wvlightn | 1-G | at Mvmayhem04 | 4-JEROME SMITH rush for 4 yards to the MVMAYHEM0, 1ST DOWN WVLIGHTN, TOUCHDOWN, clock 07:16. |
| | | 80-MICK FEWELL kick attempt good. |
| | | WV Lightning 7, Mon-Valley Meyhem 0 |
| | | Drive: 2 plays, 17 yards, TOP 01:08 |
| | | 80-MICK FEWELL kickoff 52 yards to the MVMAYHEM13, 8-Jay Hammond return 12 yards to the MVMAYHEM25 (19-AARON BODIE). |
| Mvmayhem | 1-10 | at Mvmayhem25 | MON-VALLEY MEYHEM drive start at 07:16. |
| Mvmayhem | 1-10 | at Mvmayhem25 | 16-Chris Myers rush for 4 yards to the MVMAYHEM29 (23-THOMAS ABERNATH;53-LAYMON THOMAS). |
| Mvmayhem | 2-6 | at Mvmayhem29 | 28-Dom Banks rush for loss of 1 yard to the MVMAYHEM28 (9-PHILLIP GAMBLE). |
| Mvmayhem | 3-7 | at Mvmayhem28 | 1-Ty Lockett rush for loss of 2 yards to the MVMAYHEM26 (73-RYAN MILLER). |
| Mvmayhem | 4-9 | at Mvmayhem26 | 16-Chris Myers rush for 2 yards to the MVMAYHEM28 (6-BOSS GREEN). |
| | | Drive: 4 plays, 3 yards, TOP 02:33 |
| Wvlightn | 1-10 | at Mvmayhem28 | WV LIGHTNING drive start at 04:43. |
| Wvlightn | 1-10 | at Mvmayhem28 | 7-TRAVIS JONES pass complete to 11-JOHN SMOOT for 28 yards to the MVMAYHEM0, 1ST DOWN WVLIGHTN, TOUCHDOWN, clock 04:39, PENALTY MVMAYHEM personal foul off-setting, PENALTY WVLIGHTN personal foul off-setting. |
| | | 80-MICK FEWELL kick attempt good. |
| | | WV Lightning 14, Mon-Valley Meyhem 0 |
| | | Drive: 1 plays, 28 yards, TOP 00:04 |
| | | 80-MICK FEWELL kickoff 46 yards to the MVMAYHEM19, 9-Martell Bryant return 11 yards to the MVMAYHEM30 (22-LARRY HINTON), PENALTY WVLIGHTN offside 5 yards to the MVMAYHEM35, 1st and 10, MVMAYHEM ball on MVMAYHEM35. |
| Mvmayhem | 1-10 | at Mvmayhem35 | MON-VALLEY MEYHEM drive start at 04:39. |
| Mvmayhem | 1-10 | at Mvmayhem35 | 1-Ty Lockett pass incomplete to 21-Lorenzo Porter. |
| Mvmayhem | 2-10 | at Mvmayhem35 | 1-Ty Lockett rush for 20 yards to the WVLIGHTN45, 1ST DOWN MVMAYHEM, out-of-bounds. |
| Mvmayhem | 1-10 | at Wvlightn45 | 2-Rapheal Hurd rush for 15 yards to the WVLIGHTN30, 1ST DOWN MVMAYHEM (22-LARRY HINTON;23-THOMAS ABERNATH). |
| Mvmayhem | 1-10 | at Wvlightn30 | 5-Martell Palmer rush for 16 yards to the WVLIGHTN14, 1ST DOWN MVMAYHEM (8-TREY MURRELL). |
| Mvmayhem | 1-10 | at Wvlightn14 | 12-Chris Clark rush for loss of 3 yards to the WVLIGHTN17 (22-LARRY HINTON). |
| Mvmayhem | 2-13 | at Wvlightn17 | 5-Martell Palmer rush [aborted] for loss of 5 yards to the WVLIGHTN22, fumble by 5-Martell Palmer recovered by MVMAYHEM 5-Martell Palmer at WVLIGHTN22. |
| Mvmayhem | 3-18 | at Wvlightn22 | 1-Ty Lockett pass incomplete to 12-Chris Clark. |
| | | Drive: 7 plays, 43 yards, TOP 04:45 |
| | | WV Lightning 14, Mon-Valley Meyhem 0 |
| Mvmayhem | 4-18 | at Wvlightn22 | Start of 2nd quarter, clock 15:00. |
| Mvmayhem | 4-18 | at Wvlightn22 | 5-Martell Palmer rush for loss of 3 yards to the WVLIGHTN25 (56-JIMMY HILL). |
| | | Drive: 8 plays, 40 yards, TOP 04:45 |
| Wvlightn | 1-10 | at Wvlightn25 | WV LIGHTNING drive start at 14:54. |
| Wvlightn | 1-10 | at Wvlightn25 | 1-JAY WALKER rush for 3 yards to the WVLIGHTN28 (16-Chris Myers). |
| Wvlightn | 2-7 | at Wvlightn28 | 7-TRAVIS JONES pass complete to 11-JOHN SMOOT for 11 yards to the WVLIGHTN39, 1ST DOWN WVLIGHTN (12-Chris Clark). |
| Wvlightn | 1-10 | at Wvlightn39 | 1-JAY WALKER rush for 20 yards to the MVMAYHEM41, 1ST DOWN WVLIGHTN (12-Chris Clark). |
| Wvlightn | 1-10 | at Mvmayhem41 | 7-TRAVIS JONES pass incomplete to 10-CHAD HUDNALL. |
| Wvlightn | 2-10 | at Mvmayhem41 | 7-TRAVIS JONES pass incomplete to 80-MICK FEWELL (5-Martell Palmer). |
| Wvlightn | 3-10 | at Mvmayhem41 | 7-TRAVIS JONES pass incomplete to 11-JOHN SMOOT (52-Aaron Roberts). |
| Wvlightn | 4-10 | at Mvmayhem41 | Timeout WV Lightning, clock 10:11. |
| Wvlightn | 4-10 | at Mvmayhem41 | 7-TRAVIS JONES pass incomplete to 11-JOHN SMOOT. |
| | | Drive: 7 plays, 34 yards, TOP 04:47 |
| Mvmayhem | 1-10 | at Mvmayhem41 | MON-VALLEY MEYHEM drive start at 10:07. |
| Mvmayhem | 1-10 | at Mvmayhem41 | 5-Martell Palmer rush for 2 yards to the MVMAYHEM43 (23-THOMAS ABERNATH). |
| Mvmayhem | 2-8 | at Mvmayhem43 | 4-Derrick Hunley rush for 3 yards to the MVMAYHEM46 (6-BOSS GREEN;23-THOMAS ABERNATH). |
| Mvmayhem | 3-5 | at Mvmayhem46 | 1-Ty Lockett sacked for loss of 5 yards to the MVMAYHEM41 (9-PHILLIP GAMBLE). |
| Mvmayhem | 4-10 | at Mvmayhem41 | PENALTY MVMAYHEM substitution infraction 5 yards to the MVMAYHEM36. |
| Mvmayhem | 4-15 | at Mvmayhem36 | 8-Jay Hammond rush for loss of 10 yards to the MVMAYHEM26, fumble by 8-Jay Hammond recovered by MVMAYHEM 8-Jay Hammond at MVMAYHEM26, 8-Jay Hammond for loss of 9 yards to the MVMAYHEM17, fumble by 8-Jay Hammond recovered by MVMAYHEM 12-Chris Clark at MV
MAYHEM17. |
| | | Drive: 4 plays, minus 24 yards, TOP 03:05 |
| Wvlightn | 1-10 | at Mvmayhem17 | WV LIGHTNING drive start at 07:02. |
| Wvlightn | 1-10 | at Mvmayhem17 | 4-JEROME SMITH rush for 13 yards to the MVMAYHEM4, 1ST DOWN WVLIGHTN (8-Jay Hammond). |
| Wvlightn | 1-G | at Mvmayhem04 | 4-JEROME SMITH rush for 4 yards to the MVMAYHEM0, 1ST DOWN WVLIGHTN, TOUCHDOWN, clock 06:07. |
| | | WV Lightning 20, Mon-Valley Meyhem 0 |
| Wvlightn | 1-G | at Mvmayhem03 | PENALTY WVLIGHTN false start 5 yards to the MVMAYHEM8. |
| Wvlightn | 1-G | at Mvmayhem08 | 7-TRAVIS JONES pass incomplete to 11-JOHN SMOOT. |
| | | Drive: 3 plays, 17 yards, TOP 00:55 |
| | | 80-MICK FEWELL kickoff -8 yards to the MVMAYHEM16, 18-Bruce Thornton return 33 yards to the MVMAYHEM49 (86-SAM LINVILLE). |
| Mvmayhem | 1-10 | at Mvmayhem49 | MON-VALLEY MEYHEM drive start at 06:07. |
| Mvmayhem | 1-10 | at Mvmayhem49 | 1-Ty Lockett rush for 4 yards to the WVLIGHTN47, out-of-bounds. |
| Mvmayhem | 2-6 | at Wvlightn47 | 5-Martell Palmer rush for loss of 3 yards to the 50 yardline (23-THOMAS ABERNATH). |
| Mvmayhem | 3-9 | at Mvmayhem50 | 1-Ty Lockett rush for loss of 5 yards to the MVMAYHEM45 (9-PHILLIP GAMBLE). |
| Mvmayhem | 4-14 | at Mvmayhem45 | 1-Ty Lockett pass incomplete to 18-Bruce Thornton. |
| | | Drive: 4 plays, minus 4 yards, TOP 01:56 |
| Wvlightn | 1-10 | at Mvmayhem45 | WV LIGHTNING drive start at 04:11. |
| Wvlightn | 1-10 | at Mvmayhem45 | 7-TRAVIS JONES pass incomplete to 80-MICK FEWELL. |
| Wvlightn | 2-10 | at Mvmayhem45 | 1-JAY WALKER rush for 8 yards to the MVMAYHEM37, out-of-bounds. |
| Wvlightn | 3-2 | at Mvmayhem37 | PENALTY WVLIGHTN substitution infraction 5 yards to the MVMAYHEM42. |
| Wvlightn | 3-7 | at Mvmayhem42 | 7-TRAVIS JONES pass complete to 1-JAY WALKER for 5 yards to the MVMAYHEM37, out-of-bounds. |
| Wvlightn | 4-2 | at Mvmayhem37 | 7-TRAVIS JONES rush for loss of 4 yards to the MVMAYHEM41, fumble forced by 18-Bruce Thornton, fumble by 7-TRAVIS JONES recovered by WVLIGHTN 1-JAY WALKER at MVMAYHEM45, 1-JAY WALKER for no gain to the MVMAYHEM45, out-of-bounds. |
| | | Drive: 4 plays, 0 yards, TOP 02:15 |
| Mvmayhem | 1-10 | at Mvmayhem45 | MON-VALLEY MEYHEM drive start at 01:56. |
| Mvmayhem | 1-10 | at Mvmayhem45 | 5-Martell Palmer rush for 15 yards to the WVLIGHTN40, 1ST DOWN MVMAYHEM (8-TREY MURRELL). |
| Mvmayhem | 1-10 | at Wvlightn40 | 2-Rapheal Hurd rush [aborted] for loss of 20 yards to the MVMAYHEM40, fumble by 2-Rapheal Hurd recovered by MVMAYHEM 2-Rapheal Hurd at MVMAYHEM40. |
| Mvmayhem | 2-30 | at Mvmayhem40 | Timeout Mon-Valley Meyhem, clock 00:20. |
| Mvmayhem | 2-30 | at Mvmayhem40 | 1-Ty Lockett pass complete to 12-Chris Clark for 33 yards to the WVLIGHTN27, 1ST DOWN MVMAYHEM. |
| Mvmayhem | 1-10 | at Wvlightn27 | End of half, clock 00:00. |
| | | Drive: 3 plays, 28 yards, TOP 01:56 |
| | | WV Lightning 20, Mon-Valley Meyhem 0 |
| Mvmayhem | 1-10 | at Wvlightn27 | Start of 3rd quarter, clock 15:00, MVMAYHEM ball on MVMAYHEM35. |
| | | 18-Bruce Thornton kickoff 17 yards to the WVLIGHTN48, on-side kick, recovered by WVLIGHTN on WVLIGHTN48, PENALTY MVMAYHEM offside 5 yards to the MVMAYHEM30, NO PLAY. |
| | | Drive: 3 plays, 28 yards, TOP 01:56 |
| | | 18-Bruce Thornton kickoff 23 yards to the WVLIGHTN47, downed. |
| Wvlightn | 1-10 | at Wvlightn47 | WV LIGHTNING drive start at 15:00. |
| Wvlightn | 1-10 | at Wvlightn47 | 7-TRAVIS JONES pass complete to 41-PJ JONES for 53 yards to the MVMAYHEM0, clock 14:51, PENALTY WVLIGHTN pass interference 10 yards to the WVLIGHTN37, NO PLAY. |
| Wvlightn | 1-20 | at Wvlightn37 | 4-JEROME SMITH rush for 8 yards to the WVLIGHTN45 (24-Mike Scott). |
| Wvlightn | 2-12 | at Wvlightn45 | 7-TRAVIS JONES pass incomplete to 41-PJ JONES, PENALTY MVMAYHEM holding 4 yards to the WVLIGHTN49, 1ST DOWN WVLIGHTN, NO PLAY. |
| Wvlightn | 1-10 | at Wvlightn49 | 7-TRAVIS JONES pass complete to 41-PJ JONES for 11 yards to the MVMAYHEM40, 1ST DOWN WVLIGHTN (24-Mike Scott). |
| Wvlightn | 1-10 | at Mvmayhem40 | 4-JEROME SMITH rush for 8 yards to the MVMAYHEM32 (96-Dustin Rich). |
| Wvlightn | 2-2 | at Mvmayhem32 | 12-DEON DEAN rush for 7 yards to the MVMAYHEM25, 1ST DOWN WVLIGHTN (9-Martell Bryant). |
| Wvlightn | 1-10 | at Mvmayhem25 | 7-TRAVIS JONES pass incomplete to 80-MICK FEWELL. |
| Wvlightn | 2-10 | at Mvmayhem25 | 7-TRAVIS JONES pass incomplete to 75, PENALTY WVLIGHTN ineligible downfield on pass (75) 5 yards to the MVMAYHEM30, NO PLAY. |
| Wvlightn | 2-15 | at Mvmayhem30 | 7-TRAVIS JONES pass incomplete to 80-MICK FEWELL (9-Martell Bryant). |
| Wvlightn | 3-15 | at Mvmayhem30 | 7-TRAVIS JONES pass incomplete to 41-PJ JONES (5-Martell Palmer). |
| Wvlightn | 4-15 | at Mvmayhem30 | 80-MICK FEWELL field goal attempt from 47 GOOD, clock 08:28. |
| | | WV Lightning 23, Mon-Valley Meyhem 0 |
| | | Drive: 8 plays, 23 yards, TOP 07:04 |
| | | 80-MICK FEWELL kickoff 44 yards to the MVMAYHEM21, 18-Bruce Thornton return 24 yards to the MVMAYHEM45, out-of-bounds. |
| Mvmayhem | 1-10 | at Mvmayhem45 | MON-VALLEY MEYHEM drive start at 07:56. |
| Mvmayhem | 1-10 | at Mvmayhem45 | 1-Ty Lockett pass incomplete to 25-Thomas Ramsey. |
| Mvmayhem | 2-10 | at Mvmayhem45 | 2-Rapheal Hurd pass intercepted by 16-JERMERE HALL at the WVLIGHTN23, 16-JERMERE HALL return 0 yards to the WVLIGHTN23. |
| | | Drive: 2 plays, 0 yards, TOP 00:58 |
| Wvlightn | 1-10 | at Wvlightn23 | WV LIGHTNING drive start at 06:58. |
| Wvlightn | 1-10 | at Wvlightn23 | 4-JEROME SMITH rush for 5 yards to the WVLIGHTN28 (9-Martell Bryant). |
| Wvlightn | 2-5 | at Wvlightn28 | 1-JAY WALKER rush for 9 yards to the WVLIGHTN37, 1ST DOWN WVLIGHTN (5-Martell Palmer;52-Aaron Roberts). |
| Wvlightn | 1-10 | at Wvlightn37 | PENALTY WVLIGHTN false start 5 yards to the WVLIGHTN32. |
| Wvlightn | 1-15 | at Wvlightn32 | 1-JAY WALKER rush for loss of 3 yards to the WVLIGHTN29 (5-Martell Palmer). |
| Wvlightn | 2-18 | at Wvlightn29 | 7-TRAVIS JONES pass incomplete to 42-NICK LAWTON, PENALTY WVLIGHTN illegal shift declined. |
| Wvlightn | 3-18 | at Wvlightn29 | Timeout WV Lightning, clock 02:37. |
| Wvlightn | 3-18 | at Wvlightn29 | 7-TRAVIS JONES rush [aborted] for loss of 14 yards to the WVLIGHTN15, fumble by 7-TRAVIS JONES recovered by WVLIGHTN 7-TRAVIS JONES at WVLIGHTN15. |
| Wvlightn | 4-32 | at Wvlightn15 | 80-MICK FEWELL punt 44 yards to the MVMAYHEM41, 5-Martell Palmer return to the WVLIGHTN20 (15-DOMINIQUE LACY;16-JERMERE HALL), PENALTY MVMAYHEM roughing the kicker 15 yards to the WVLIGHTN30, 1ST DOWN WVLIGHTN, NO PLAY. |
| Wvlightn | 1-10 | at Wvlightn30 | Timeout WV Lightning, clock 00:42. |
| Wvlightn | 1-10 | at Wvlightn30 | 42-NICK LAWTON rush for 5 yards to the WVLIGHTN35 (9-Martell Bryant). |
| | | Drive: 6 plays, 12 yards, TOP 07:57 |
| | | WV Lightning 23, Mon-Valley Meyhem 0 |
| Wvlightn | 2-5 | at Wvlightn35 | Start of 4th quarter, clock 15:00. |
| Wvlightn | 2-5 | at Wvlightn35 | 7-TRAVIS JONES pass incomplete to 41-PJ JONES. |
| Wvlightn | 3-5 | at Wvlightn35 | 7-TRAVIS JONES pass intercepted by 21-Lorenzo Porter at the WVLIGHTN41, 21-Lorenzo Porter return 0 yards to the WVLIGHTN41. |
| | | Drive: 8 plays, 12 yards, TOP 07:57 |
| Mvmayhem | 1-10 | at Wvlightn41 | MON-VALLEY MEYHEM drive start at 14:01. |
| Mvmayhem | 1-10 | at Wvlightn41 | 5-Martell Palmer pass incomplete to 12-Chris Clark. |
| Mvmayhem | 2-10 | at Wvlightn41 | 5-Martell Palmer rush for 1 yard to the WVLIGHTN40 (6-BOSS GREEN;23-THOMAS ABERNATH). |
| Mvmayhem | 3-9 | at Wvlightn40 | 1-Ty Lockett sacked for loss of 10 yards to the 50 yardline (43-DERRICK STOTTS), fumble by TM-TEAM recovered by MVMAYHEM 1-Ty Lockett at MVMAYHEM45. |
| Mvmayhem | 4-24 | at Mvmayhem45 | 1-Ty Lockett sacked for loss of 9 yards to the MVMAYHEM36 (73-RYAN MILLER;23-THOMAS ABERNATH). |
| | | Drive: 4 plays, minus 23 yards, TOP 03:20 |
| Wvlightn | 1-10 | at Mvmayhem36 | WV LIGHTNING drive start at 10:41. |
| Wvlightn | 1-10 | at Mvmayhem36 | 1-JAY WALKER rush for no gain to the MVMAYHEM36 (54-Vernon Adams). |
| Wvlightn | 2-10 | at Mvmayhem36 | 7-TRAVIS JONES rush for 4 yards to the MVMAYHEM32 (52-Aaron Roberts). |
| Wvlightn | 3-6 | at Mvmayhem32 | 7-TRAVIS JONES pass incomplete to 11-JOHN SMOOT. |
| Wvlightn | 4-6 | at Mvmayhem32 | Clock 07:54, deadball foul, PENALTY WVLIGHTN personal foul off-setting, PENALTY MVMAYHEM personal foul off-setting, PENALTY WVLIGHTN personal foul (12-DEON DEAN) 15 yards to the MVMAYHEM47. |
| Wvlightn | 4-21 | at Mvmayhem47 | PENALTY MVMAYHEM offside 5 yards to the MVMAYHEM42. |
| Wvlightn | 4-16 | at Mvmayhem42 | 80-MICK FEWELL punt 40 yards to the MVMAYHEM2, 18-Bruce Thornton return 93 yards to the WVLIGHTN5 (23-THOMAS ABERNATH). |
| | | Drive: 3 plays, minus 6 yards, TOP 04:07 |
| Mvmayhem | 1-G | at Wvlightn05 | MON-VALLEY MEYHEM drive start at 06:34. |
| Mvmayhem | 1-G | at Wvlightn05 | Timeout WV Lightning, clock 06:34. |
| Mvmayhem | 1-G | at Wvlightn05 | 52-Aaron Roberts rush for loss of 1 yard to the WVLIGHTN6 (12-DEON DEAN). |
| Mvmayhem | 2-G | at Wvlightn06 | PENALTY MVMAYHEM false start 5 yards to the WVLIGHTN11. |
| Mvmayhem | 2-G | at Wvlightn11 | 5-Martell Palmer rush for 6 yards to the WVLIGHTN5 (8-TREY MURRELL). |
| Mvmayhem | 3-G | at Wvlightn05 | PENALTY WVLIGHTN unsportsmanlike conduct 3 yards to the WVLIGHTN2, 1ST DOWN MVMAYHEM. |
| Mvmayhem | 1-G | at Wvlightn02 | 1-Ty Lockett pass complete to 12-Chris Clark for 2 yards to the WVLIGHTN0, 1ST DOWN MVMAYHEM, TOUCHDOWN, clock 03:06. |
| Mvmayhem | 1-G | at Wvlightn03 | Deadball foul, PENALTY MVMAYHEM unsportsmanlike conduct 15 yards to the WVLIGHTN18, PENALTY WVLIGHTN unsportsmanlike conduct (8-TREY MURRELL) 15 yards to the WVLIGHTN3, PENALTY WVLIGHTN player disqualification (8-TREY MURRELL) 0 yards to
the WVLIGHTN3. |
| | | 1-Ty Lockett pass attempt failed. |
| | | WV Lightning 23, Mon-Valley Meyhem 6 |
| | | Drive: 3 plays, 5 yards, TOP 04:33 |
| | | 9-Martell Bryant kickoff 46 yards to the WVLIGHTN19, 27-DRE MORRIS return 11 yards to the WVLIGHTN30. |
| Wvlightn | 1-10 | at Wvlightn30 | WV LIGHTNING drive start at 02:01. |
| Wvlightn | 1-10 | at Wvlightn30 | 42-NICK LAWTON rush for 2 yards to the WVLIGHTN32 (52-Aaron Roberts). |
| Wvlightn | 2-8 | at Wvlightn32 | 1-JAY WALKER rush for 3 yards to the WVLIGHTN35 (21-Lorenzo Porter;52-Aaron Roberts). |
| Wvlightn | 3-5 | at Wvlightn35 | End of game, clock 00:00. |
| | | Drive: 2 plays, 5 yards, TOP 02:01 |
| | | FINAL SCORE |
| | | WV Lightning 23, Mon-Valley Meyhem 6 |